Build your dream home on over quarter of an acre with breathtaking views of Clear Lake and the surrounding Bald Hills. Tucked away at the end of a cul-de-sac, property has community water and power already on site, with an RV parking space with hookups. Utility shed & fire pit. Gated community features general store, three lakes with six beaches (swimming areas and boat launches), 14 miles of trails, sports courts (pickleball, basketball, horseshoe). Let's not forget about the pool & hot tub plus many community events for added fun.
MLS# | 2308135 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Clearwood Div 6 |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | Castle Realty Inc | Rose Shepherd |
Zoning | RL2/1 |
---|---|
Acreage | 0.29 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Yelm |
Zip Code | 98597 |
Area | 453 Yelm | Rainier |
Community Name | Clearwood |
School District | Yelm High12 |
Elementary School | Lackamas Elem |
Middle School | Ridgeline Mid |
High School | Yelm High12 |
Listing VS Median (in Clearwood) | |
Price: $85,000 low | high Med: $414,950 On Site: 94 low | high Med: 129.000000 |