APPROVED SHORT SALE PRICE. This property has a lot of potential in the desirable gated Clearwood community.
MLS# | 2162220 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Clearwood |
HOA Dues | $1,977 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 396 |
Listing Provided By | Lumin Brokers of Washington | Rich Kim |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Story(s) | 1 |
Acreage | 0.26 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Yelm |
Zip Code | 98597 |
Area | 453 Yelm | Rainier |
Community Name | Clearwood |
School District | Yelm |
Listing VS Median (in Clearwood) | |
Price: $289,900 low | high Med: $412,475 SqFt: 1,206 low | high Med: 1,432 $ / SqFt: $240 low | high Med: $289 On Site: 396 low | high Med: 91.500000 |