Build and design your dream home on this stunning property in desirable Sammamish. Inglewood Beach Club membership rights come with the property. Utilities: water, sewer, gas, and electricity all in the street. No HOA. Enjoy nearby lake beaches, libraries, shopping, and easy highway access. Highly rated Lake Washington School District! This is a real value proposition so secure it for yourself while it's available! Please respect neighbors by not turning around in their driveway; back down the street and turn around at the bottom.
MLS# | 2309297 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 90 |
Listing Provided By | Best Choice Network LLC | Yueru Hu |
Zoning | R4 |
---|---|
Acreage | 0.22 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Sammamish |
Zip Code | 98074 |
Area | 540 East of Lake Sammamish |
Community Name | East Lake Sammamish |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in East Lake Sammamish) | |
Price: $155,000 low | high Med: $3,000,000 On Site: 90 low | high Med: 13.000000 |