Fantastic 1.3ac parcel above the road with a flat building pad. There was a single-wide manufactured home that has since been removed. The septic passed a stress test, but the seller has no other information. The community well serves three homes. The current access will change to the south to match the southern property line.
MLS# | 2048128 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 691 |
Listing Provided By | Bentley Properties | George Moorhead |
Zoning | R5 |
---|---|
Acreage | 1.35 |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 610 Southeast Snohomish |
Community Name | High Bridge |
School District | Monroe |
Listing VS Median (in High Bridge) | |
Price: $237,800 low | high Med: $1,787,490 On Site: 691 low | high Med: 258.000000 |