Two parcels 0419183021 and 0419183011 7.54 acres. Single family zoning within Mid County Community Plan. 4 Dwellings per net developable acre. Wetland study complete. BLM and survey complete. Offered at $1,999,999
MLS# | 2174448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 349 |
Listing Provided By | John L. Scott, Inc. | Pete Hoberg |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Story(s) | 1 |
Acreage | 5.74 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Puyallup |
Zip Code | 98373 |
Area | 87 Puyallup |
Community Name | Puyallup |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Puyallup) | |
Price: $1,999,999 low | high Med: $589,999 SqFt: 1,140 low | high Med: 1,538 $ / SqFt: $1,754 low | high Med: $384 On Site: 349 low | high Med: 14.000000 |