Mls | 2279510 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 117 |
Listing Provided By | Ecklund Properties | Kelly Ecklund |
Zoning | RR5 |
---|---|
Acreage | 0.30 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $143,436 | Average Max Sale Price: $505,000 | Average Median Sale Price: $300,000 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $530.25 | Average Min Sale Price: $301,500 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $560,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $279.21 | Average Min Sale Price: $2,500 | Average Max Sale Price: $2,630,000 | Average Median Sale Price: $450,000 |
Date: Aug 2024 | Sales: 15 | Average Price Per Sqft: $423.56 | Average Min Sale Price: $224,750 | Average Max Sale Price: $2,785,000 | Average Median Sale Price: $779,000 |
Date: Jul 2024 | Sales: 20 | Average Price Per Sqft: $497.2 | Average Min Sale Price: $122,000 | Average Max Sale Price: $1,395,000 | Average Median Sale Price: $627,500 |
Date: Jun 2024 | Sales: 22 | Average Price Per Sqft: $490.41 | Average Min Sale Price: $69,900 | Average Max Sale Price: $1,340,000 | Average Median Sale Price: $627,500 |
Date: May 2024 | Sales: 22 | Average Price Per Sqft: $497.75 | Average Min Sale Price: $65,000 | Average Max Sale Price: $3,350,000 | Average Median Sale Price: $717,450 |
Date: Apr 2024 | Sales: 26 | Average Price Per Sqft: $402.15 | Average Min Sale Price: $120,000 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $571,000 |
Date: Mar 2024 | Sales: 14 | Average Price Per Sqft: $461.79 | Average Min Sale Price: $300,000 | Average Max Sale Price: $1,380,000 | Average Median Sale Price: $780,000 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $500.26 | Average Min Sale Price: $505,000 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $845,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $527.3 | Average Min Sale Price: $525,000 | Average Max Sale Price: $2,087,500 | Average Median Sale Price: $935,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $145,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $822,500 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $143,436 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $300,000 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $530.25 |
Average Min Sale Price: | $301,500 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $560,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $279.21 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $2,630,000 |
Average Median Sale Price: | $450,000 |
Aug 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $423.56 |
Average Min Sale Price: | $224,750 |
Average Max Sale Price: | $2,785,000 |
Average Median Sale Price: | $779,000 |
Jul 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $497.2 |
Average Min Sale Price: | $122,000 |
Average Max Sale Price: | $1,395,000 |
Average Median Sale Price: | $627,500 |
Jun 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $490.41 |
Average Min Sale Price: | $69,900 |
Average Max Sale Price: | $1,340,000 |
Average Median Sale Price: | $627,500 |
May 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $497.75 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $3,350,000 |
Average Median Sale Price: | $717,450 |
Apr 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $402.15 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $571,000 |
Mar 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $461.79 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $1,380,000 |
Average Median Sale Price: | $780,000 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $500.26 |
Average Min Sale Price: | $505,000 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $845,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $527.3 |
Average Min Sale Price: | $525,000 |
Average Max Sale Price: | $2,087,500 |
Average Median Sale Price: | $935,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $822,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Chelan |
City | Leavenworth |
Zip Code | 98826 |
Area | 972 Leavenworth |
Community Name | Leavenworth |
School District | Cascade High |
Elementary School | Beaver Vly Sch |
Middle School | Icicle River Mid |
High School | Cascade High |