Great location and home in a 55+ park. Close to shopping, restaurants, and other amenities. Spacious living room, kitchen with appliances, eating bar & pantry, dining room. 2 bedrooms, office, 2 baths. Primary bedroom offers walk in closet, primary bath with separate shower and garden tub. Vaulted ceiling, skylights, heat pump, A/C. Carport & storage building. Do not miss this nice home in a quiet park located just minutes from I--5 access.
MLS# | 2265356 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 48 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 183 |
Listing Provided By | eXp Realty | Shari McFarland |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Car Port | Yes |
Story(s) | 1 |
State | WA |
---|---|
County | Lewis |
City | Centralia |
Zip Code | 98531 |
Area | 426 Centralia |
Community Name | Centralia |
School District | Centralia High |
Elementary School | Buyer To Verify |
Middle School | Centralia Mid |
High School | Centralia High |
Listing VS Median (in Centralia) | |
Price: $129,900 low | high Med: $389,000 SqFt: 1,404 low | high Med: 1,296 $ / SqFt: $93 low | high Med: $300 On Site: 183 low | high Med: 42.000000 |