This home is in the heart of Tumwater, surrounded by evergreens in a peaceful neighborhood. If you want a house in excellent condition close to the school and all the shopping and restaurants you could wish, this home is for you.
MLS# | 2269636 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 180 |
Listing Provided By | eXp Realty | Jacob Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,312 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.10 |
State | WA |
---|---|
County | Thurston |
City | Tumwater |
Zip Code | 98512 |
Area | 443 Tumwater |
Community Name | Tumwater |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Tumwater) | |
Price: $450,000 low | high Med: $599,912 SqFt: 1,312 low | high Med: 1,956 $ / SqFt: $343 low | high Med: $311 On Site: 180 low | high Med: 6.000000 |