
This one-of-a-kind new build at Manson Bluff offers the perfect blend of functionality and beauty. The nearly 50x60 shop on the lower level features 16' ceilings, a bathroom, and heating/cooling, while the stylish 3-bedroom, 2-bath home above boasts 9' ceilings and breathtaking lake views. The upper floor is designed for modern living with an open-concept layout that fills the space with natural light, complemented by light, bright finishes. A deck perfect for entertaining lets you take in the stunning lake views. The lower level includes RV hookups and electric vehicle power. With ample outdoor space and a serene location near Downtown Manson, this property is truly a rare find. Don’t miss the chance to experience this unique property
| MLS # | 2355719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 209 |
| Listing Provided By | CB Cascade - Lake Chelan | Jessie Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,564 |
| Garage | 10 |
| Story(s) | 2 |
| Zoning | UR2 |
| Acreage | 0.46 |
| Property View | Yes |
| Property | 1358 |
|---|
| State | WA |
|---|---|
| County | Chelan |
| City | Manson |
| Zip Code | 98831 |
| Area | 961 Lake Chelan |
| Community Name | Manson |
| Listing VS Median (in Manson) | |
Price: $1,050,000 low | high Med: $699,000 sqft: 1,564 low | high Med: 3,200 $ / sqft: $671 low | high Med: $218 On site: 209 low | high Med: 208.000000 | |
| State | WA |
|---|---|
| County | Chelan |
| City | Manson |
| Zip Code | 98831 |
| Area | 961 Lake Chelan |
| Community Name | Manson |
| Listing VS Median (in Manson) | |
Price: $1,050,000 low | high Med: $699,000 sqft: 1,564 low | high Med: 3,200 $ / sqft: $671 low | high Med: $218 On site: 209 low | high Med: 208.000000 | |