19.88 acre recreational property. Rock climbing, bouldering, Rv Space, jumping off point. Create your very own mountain retreat. Updated gravel road and easy access to your own property. Unobstructed views of mountains and terrain. Property has access to 750 acres of BLM for hunting, hiking and adventure. Has a seasonal creek and hand dug seasonal well for water capture.
MLS# | 2274009 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Windermere RE/Lake Chelan | Scott Anthony |
Acreage | 19.88 |
---|
State | WA |
---|---|
County | Okanogan |
City | Tonasket |
Zip Code | 98855 |
Area | 620 Okanogan Valley |
Community Name | Tonasket |
School District | Tonasket High |
Elementary School | Tonasket Elem |
Middle School | Tonasket Mid |
High School | Tonasket High |
Listing VS Median (in Tonasket) | |
Price: $89,500 low | high Med: $442,000 On Site: 151 low | high Med: 106.000000 |