Close to shopping, restaurants and activities yet in a quiet setting. Partially cleared with Driveway installed. somewhat secluded with undeveloped lots on each side.Property is in the Community Club. Dues are $175.00 per year.
MLS # | 2347386 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | 1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | North Beach Realty OS LLC | Bruce Frazier |
Zoning | R-1 |
---|---|
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $62,000 low | high Med: $395,000 On site: 110 low | high Med: 53.500000 |