Build your dream home in the quiet neighborhood of Beachwoods. Paved dead end street with dedicated beach trail. Property has power, water, and septic. Partially fenced in the back for privacy with a gate that leads to the trail for the beach. Large lot with some landscaping. Shed, tool cabinet, and deck box on concrete pad for your storage needs. Mature trees and natural foliage in the back of the property.
Mls | 2276703 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Buildingname | Beachwoods Plat |
Subtype | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | Realty West | Karen E Woodward |
Zoning | Residential |
---|---|
Acreage | 0.34 |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Ocean Park |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Ocean Park) | |
Price: $249,999 low | high Med: $377,000 On Site: 122 low | high Med: 44.500000 |