MLS# | 2291009 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1971 |
Days On Site | 30 |
Listing Provided By | BHGRE Gary Mann Realty | Alison May |
Acreage | 2.78 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 471 | Avg $ Per SqFt: $119.57 | Min Sale Price: $25,100 | Max Sale Price: $1,925,000 | Med Sale Price: $180,000 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $229.2 | Min Sale Price: $65,000 | Max Sale Price: $700,000 | Med Sale Price: $360,000 |
Date: Jul 2024 | Sales: 34 | Avg $ Per SqFt: $224.44 | Min Sale Price: $60,000 | Max Sale Price: $870,000 | Med Sale Price: $263,450 |
Date: Jun 2024 | Sales: 44 | Avg $ Per SqFt: $223.26 | Min Sale Price: $108,000 | Max Sale Price: $875,000 | Med Sale Price: $349,950 |
Date: May 2024 | Sales: 63 | Avg $ Per SqFt: $207.9 | Min Sale Price: $25,000 | Max Sale Price: $775,000 | Med Sale Price: $329,950 |
Date: Apr 2024 | Sales: 66 | Avg $ Per SqFt: $204.66 | Min Sale Price: $18,000 | Max Sale Price: $2,600,000 | Med Sale Price: $318,058 |
Date: Mar 2024 | Sales: 68 | Avg $ Per SqFt: $224.33 | Min Sale Price: $75,000 | Max Sale Price: $827,000 | Med Sale Price: $346,959 |
Date: Feb 2024 | Sales: 56 | Avg $ Per SqFt: $211.55 | Min Sale Price: $82,000 | Max Sale Price: $680,000 | Med Sale Price: $329,999 |
Date: Jan 2024 | Sales: 42 | Avg $ Per SqFt: $177.81 | Min Sale Price: $60,000 | Max Sale Price: $825,000 | Med Sale Price: $249,800 |
Date: Dec 2023 | Sales: 44 | Avg $ Per SqFt: $209.9 | Min Sale Price: $5,000 | Max Sale Price: $750,000 | Med Sale Price: $307,500 |
Date: Nov 2023 | Sales: 34 | Avg $ Per SqFt: $867.4 | Min Sale Price: $75,000 | Max Sale Price: $2,000,000 | Med Sale Price: $308,508 |
Date: Oct 2023 | Sales: 38 | Avg $ Per SqFt: $181.51 | Min Sale Price: $91,000 | Max Sale Price: $3,680,000 | Med Sale Price: $269,456 |
Sep 2024 | |
---|---|
Sales: | 471 |
Avg $ Per SqFt: | $119.57 |
Min Sale Price: | $25,100 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $180,000 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $229.2 |
Min Sale Price: | $65,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $224.44 |
Min Sale Price: | $60,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $263,450 |
Jun 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $223.26 |
Min Sale Price: | $108,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $349,950 |
May 2024 | |
Sales: | 63 |
Avg $ Per SqFt: | $207.9 |
Min Sale Price: | $25,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $329,950 |
Apr 2024 | |
Sales: | 66 |
Avg $ Per SqFt: | $204.66 |
Min Sale Price: | $18,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $318,058 |
Mar 2024 | |
Sales: | 68 |
Avg $ Per SqFt: | $224.33 |
Min Sale Price: | $75,000 |
Max Sale Price: | $827,000 |
Med Sale Price: | $346,959 |
Feb 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $211.55 |
Min Sale Price: | $82,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $329,999 |
Jan 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $177.81 |
Min Sale Price: | $60,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $249,800 |
Dec 2023 | |
Sales: | 44 |
Avg $ Per SqFt: | $209.9 |
Min Sale Price: | $5,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $307,500 |
Nov 2023 | |
Sales: | 34 |
Avg $ Per SqFt: | $867.4 |
Min Sale Price: | $75,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $308,508 |
Oct 2023 | |
Sales: | 38 |
Avg $ Per SqFt: | $181.51 |
Min Sale Price: | $91,000 |
Max Sale Price: | $3,680,000 |
Med Sale Price: | $269,456 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 295 South Moses Lake |
Community Name | Hwy 17 South |