Location and Opportunity to be near all Riviera Amenities! This Anderson Island property is ready for your dream home or modern getaway cabin! This flat, lightly forested, 8,400 sq ft lot, is located near the Riviera Lakeshore Restaurant, Riviera Golf Course, Tennis & Pickleball Courts, and both Freshwater Lakes. Water & Power are at the property line. Only a 2-minute stroll to a Riviera dock at the end of the street.
MLS# | 2332303 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Lake Josephine Riviera |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Best Choice Realty LLC | Thomas Krueger |
Zoning | R10 |
---|---|
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Anderson Island |
Zip Code | 98303 |
Area | 12 Anderson Island |
Community Name | Lake Josephine |
School District | Steilacoom High |
Elementary School | Anderson Isl Elem |
Middle School | Pioneer Mid |
High School | Steilacoom High |
Listing VS Median (in Lake Josephine) | |
Price: $17,000 low | high Med: $440,975 On site: 74 low | high Med: 56.000000 |