Close to Summit Central, this is the lot you have been waiting for. Perfect for an investment property, 2nd cabin or full time residence. No rental restrictions/STR allowed. Steps from the ski slopes, local restaurants, brewery and grocery, Conifer Estates ranks high in the walk score for Snqualmie Pass. Access from Kearny or N Olsen Dr. Water/Sewer has been paid for.
MLS# | 2335332 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | Windermere West Metro | Scott Burbidge |
Acreage | 0.08 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Snoqualmie Pass |
Zip Code | 98068 |
Area | 948 Upper Kittitas County |
Community Name | Snoqualmie Pass |
School District | Easton Sch |
Elementary School | Easton Sch |
Middle School | Easton Sch |
High School | Easton Sch |
Listing VS Median (In Snoqualmie Pass) | |
Price: $225,000 low | high Med: $982,000 On site: 54 low | high Med: 364.000000 |