Here is your opportunity to finally have your dream home on a dream homesite on the coveted "westside" area of Ellensburg. Close to town yet still enjoy that ethereal country feeling. Plenty of room for a horse, pony, chickens, and even a nice garden! KRD water is available! Dream big because the sky is the limit! Come join our community, build your dream house and fall in love with the great views of the mountains and foothills surrounding our beautiful valley.
MLS# | 2334815 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Evanson short plat 06-72 |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Coldwell Banker Central | Mitch Truax |
Zoning | Ag 20 |
---|---|
Acreage | 5.00 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Ellensburg |
Zip Code | 98926 |
Area | 949 Lower Kittitas County |
Community Name | Westside |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Westside) | |
Price: $230,000 low | high Med: $665,000 On site: 59 low | high Med: 428.500000 |