Well this is a rare beauty. Shy 20 acre Wagner Hill vacant land parcel with epic view potential. Property is mostly level with gentle slope to the SE corner. The possibilities are endless, make your dream estate happen here. Potential rural cluster or 4-lot R5 subdivision based on lot sq ft. Survey and critical area reconnaissance completed by seller. Power and water at the street, septic system will be needed.
Mls | 2274121 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | Windermere R.E./Snohomish Inc. | Rosalie Lebow |
Zoning | R5 |
---|---|
Acreage | 19.48 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 750 East Snohomish County |
Community Name | Wagner Hill |
School District | Monroe High |
Elementary School | Salem Woods Elem |
Middle School | Park Place Middle Sc |
High School | Monroe High |
Listing VS Median (in Wagner Hill) | |
Price: $785,000 low | high Med: $0 On Site: 115 low | high Med: |