OVER 9 ACRES - TAHUYA RIVER ROAD - LOTS OF PRIVACY - This area is well known for all the outdoor recreational activities that surround it from the rivers, streams, Lakes and salt water to hiking trails ORV and horse back riding.
MLS# | 2286215 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | Paramount Real Estate Group | Brad Byerly |
Zoning | RR20 |
---|---|
Acreage | 9.02 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Tahuya |
Zip Code | 98588 |
Area | 171 Belfair | Hood Canal |
Community Name | Tahuya |
School District | North Mason #403 |
Listing VS Median (in Tahuya) | |
Price: $97,500 low | high Med: $342,500 On Site: 157 low | high Med: 189.500000 |