Discover a stunning property just across the street from a year-round flowing creek. With power already on-site and water access available, this is the perfect canvas for your dream getaway. Soil tests are ready upon offer, ensuring peace of mind for your plans. Whether you envision a cozy tiny home or a serene retreat area, this picturesque location by Olequa Creek offers endless possibilities for relaxation and inspiration. Don't miss your chance to create your own private oasis!
MLS# | 2204809 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Enchanted Valley |
Sub-Type | Resale |
Status | Active |
Days On Site | 423 |
Listing Provided By | RE/MAX Premier Group | Tiffani Ann Whitten |
Zoning | R2 |
---|---|
Acreage | 0.34 |
State | WA |
---|---|
County | Lewis |
City | Vader |
Zip Code | 98593 |
Area | 432 Napavine |
Community Name | Enchanted Valley |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Enchanted Valley) | |
Price: $27,500 low | high Med: $349,900 On site: 423 low | high Med: 26.000000 |