Parcel has approx 230' of frontage on Pioneer Way opposite Grant County Mall (Safeway). High traffic count near 5 corners intersection (Pioneer Way, Wheeler Rd and 5th Ave).
MLS# | 2287747 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 160 |
Listing Provided By | CENTURY 21 Alsted Real Estate | Mark Fanning |
Zoning | Commercial |
---|---|
Acreage | 1.36 |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Moses Lake |
School District | Moses Lake |
Listing VS Median (in Moses Lake) | |
Price: $285,000 low | high Med: $329,950 On Site: 160 low | high Med: 176.000000 |