Expansive water views and privacy on this 24.3 acre parcel overlooking Discovery Bay and the Strait of Juan De Fuca. Accessed from Eaglemount Road.The easement bring you to the East side access point. Easement is for timber and mineral exploitation only. The potential building location is a fairly flat area at the top of the property by the East entrance. There is a possible water supply from a local water franchise or a well is required. Power is nearby. Buyer to verify.
MLS# | 2266762 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | RE/MAX FIRST Inc Port Ludlow | Tim Horvath |
Zoning | RR20 |
---|---|
Acreage | 24.30 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Port Townsend |
Zip Code | 98368 |
Area | 488 Chimacum Valley |
Community Name | Eaglemount |
School District | Chimacum High |
Elementary School | Buyer To Verify |
Middle School | Chimacum Mid |
High School | Chimacum High |
Listing VS Median (in Eaglemount) | |
Price: $349,950 low | high Med: $0 On Site: 159 low | high Med: |