Looking for something unique? Potential views of Saratoga Passage and the Cascade Mountains from this 5 +/- acre parcel located in Greenbank! Deeded private community beach access included, with an easy pedestrian trail down to your waterfront park! No homeowner's association, Island County building code. Soil logs completed for Alternative Glendon system. Preliminary wetlands study started but not filed shown on photo gallery is considered approximate and a visual aid. Cull out a home site with privacy, views and wooded wetland buffers for your Whidbey sanctuary.
MLS# | 2334316 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Keller Williams Realty Bothell | Lisa Dayton Leonard |
Zoning | Residential |
---|---|
Acreage | 5.02 |
Property View | Yes |
State | WA |
---|---|
County | Island |
City | Greenbank |
Zip Code | 98239 |
Area | 811 South Whidbey Island |
Community Name | Greenbank |
School District | Coupeville High |
Elementary School | Coupeville Elem |
Middle School | Coupeville Mid |
High School | Coupeville High |
Listing VS Median (In Greenbank) | |
Price: $189,900 low | high Med: $932,475 On site: 59 low | high Med: 507.500000 |