Bring your vision to life and build your dream home in this peaceful neighborhood! Enjoy stunning lake and territorial views from your future home, perfectly situated on a sloped lot ideal for a daylight basement. Just minutes from the charming town of Manson, you'll have easy access to renowned wineries, delightful restaurants, and endless recreational opportunities. Whether you're looking for a serene getaway or a permanent residence, this prime location offers the perfect setting for your next chapter.
MLS# | 2331443 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | PINE CREST VISTA FIRST ADD |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | RE/MAX Advantage | Merry Sterling |
Zoning | SFR |
---|---|
Acreage | 0.20 |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Manson |
Zip Code | 98831 |
Area | 961 Lake Chelan |
Community Name | Manson |
School District | Manson Jnr Snr High |
Elementary School | Manson Elem |
Middle School | Manson Jnr Snr High |
High School | Manson Jnr Snr High |
Listing VS Median (in Manson) | |
Price: $179,500 low | high Med: $779,975 On site: 70 low | high Med: 210.500000 |