Mls | 2281408 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 110 |
Listing Provided By | Peninsula Realty Group | Eric Osterberg |
Acreage | 9.48 |
---|---|
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 41 | Average Price Per Sqft: $196.08 | Average Min Sale Price: $47,400 | Average Max Sale Price: $685,000 | Average Median Sale Price: $299,000 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $252.94 | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,096,000 | Average Median Sale Price: $308,000 |
Date: Sep 2024 | Sales: 175 | Average Price Per Sqft: $1189.63 | Average Min Sale Price: $3,600 | Average Max Sale Price: $1,360,006 | Average Median Sale Price: $239,000 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $307.37 | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,348,200 | Average Median Sale Price: $500,000 |
Date: Jul 2024 | Sales: 35 | Average Price Per Sqft: $266.66 | Average Min Sale Price: $2,300 | Average Max Sale Price: $950,000 | Average Median Sale Price: $450,000 |
Date: Jun 2024 | Sales: 38 | Average Price Per Sqft: $268.57 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $449,000 |
Date: May 2024 | Sales: 44 | Average Price Per Sqft: $287.45 | Average Min Sale Price: $18,000 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $447,000 |
Date: Apr 2024 | Sales: 37 | Average Price Per Sqft: $355.41 | Average Min Sale Price: $1,517 | Average Max Sale Price: $1,095,000 | Average Median Sale Price: $470,000 |
Date: Mar 2024 | Sales: 43 | Average Price Per Sqft: $280 | Average Min Sale Price: $69,900 | Average Max Sale Price: $845,000 | Average Median Sale Price: $375,000 |
Date: Feb 2024 | Sales: 21 | Average Price Per Sqft: $318.84 | Average Min Sale Price: $135,000 | Average Max Sale Price: $1,060,000 | Average Median Sale Price: $389,000 |
Date: Jan 2024 | Sales: 17 | Average Price Per Sqft: $298.45 | Average Min Sale Price: $160,000 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $346,750 |
Date: Dec 2023 | Sales: 14 | Average Price Per Sqft: $244.83 | Average Min Sale Price: $155,000 | Average Max Sale Price: $7,950,000 | Average Median Sale Price: $290,000 |
Nov 2024 | |
---|---|
Sales: | 41 |
Average Price Per Sqft: | $196.08 |
Average Min Sale Price: | $47,400 |
Average Max Sale Price: | $685,000 |
Average Median Sale Price: | $299,000 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $252.94 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,096,000 |
Average Median Sale Price: | $308,000 |
Sep 2024 | |
Sales: | 175 |
Average Price Per Sqft: | $1189.63 |
Average Min Sale Price: | $3,600 |
Average Max Sale Price: | $1,360,006 |
Average Median Sale Price: | $239,000 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $307.37 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,348,200 |
Average Median Sale Price: | $500,000 |
Jul 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $266.66 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $268.57 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $449,000 |
May 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $287.45 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $447,000 |
Apr 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $355.41 |
Average Min Sale Price: | $1,517 |
Average Max Sale Price: | $1,095,000 |
Average Median Sale Price: | $470,000 |
Mar 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $280 |
Average Min Sale Price: | $69,900 |
Average Max Sale Price: | $845,000 |
Average Median Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $318.84 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $1,060,000 |
Average Median Sale Price: | $389,000 |
Jan 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $298.45 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $346,750 |
Dec 2023 | |
Sales: | 14 |
Average Price Per Sqft: | $244.83 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $7,950,000 |
Average Median Sale Price: | $290,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Clallam |
City | Port Angeles |
Zip Code | 98362 |
Area | 919 E of Port Angeles S |
Community Name | Southeast Port Angeles |
School District | Port Angeles |