Wonderful view from this beautiful 2-acre corner lot in an area of lovely custom homes. Gently sloping, partially cleared, with plenty of room for your new home, shop and more. Call your Realtor and builder and check it out. You will love it!
MLS# | 2336831 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 59 |
Listing Provided By | Windermere Northwest Living | Susan Lantz |
Zoning | Residential |
---|---|
Acreage | 2.08 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 417 Kelso Hill |
Community Name | East Kelso |
School District | Kelso High |
Elementary School | Butler Acres Elem |
Middle School | Coweeman Jnr High |
High School | Kelso High |
Listing VS Median (in East Kelso) | |
Price: $119,000 low | high Med: $349,000 On site: 59 low | high Med: 96.000000 |