Private 20 acre recreational parcel, partially treed and secluded from the hustle and bustle. Surrounded by 10 to 20 acre parcels assures your peace and tranquility. This Gated community offers gravel maintained roads and cleared sites for your RV or building site. Adjacent 20 acres may also be available.
Mls | 2282747 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | CB Cascade - Lake Chelan | Anita A. Day |
Acreage | 20.12 |
---|---|
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $277.93 | Average Min Sale Price: $189,000 | Average Max Sale Price: $783,750 | Average Median Sale Price: $225,000 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $407.36 | Average Min Sale Price: $1,550 | Average Max Sale Price: $5,120,000 | Average Median Sale Price: $449,000 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $286.38 | Average Min Sale Price: $127,500 | Average Max Sale Price: $2,320,000 | Average Median Sale Price: $324,500 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $15852.58 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,990,000 | Average Median Sale Price: $555,000 |
Date: Jul 2024 | Sales: 28 | Average Price Per Sqft: $409.8 | Average Min Sale Price: $1,000 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $542,500 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $588.44 | Average Min Sale Price: $85,000 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $400,000 |
Date: May 2024 | Sales: 24 | Average Price Per Sqft: $511.2 | Average Min Sale Price: $315,000 | Average Max Sale Price: $4,400,000 | Average Median Sale Price: $737,500 |
Date: Apr 2024 | Sales: 37 | Average Price Per Sqft: $3616.73 | Average Min Sale Price: $79,000 | Average Max Sale Price: $4,750,000 | Average Median Sale Price: $610,000 |
Date: Mar 2024 | Sales: 29 | Average Price Per Sqft: $30830.16 | Average Min Sale Price: $75,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $330,000 |
Date: Feb 2024 | Sales: 10 | Average Price Per Sqft: $544.44 | Average Min Sale Price: $89,000 | Average Max Sale Price: $4,530,000 | Average Median Sale Price: $469,500 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $258.44 | Average Min Sale Price: $3,500 | Average Max Sale Price: $618,000 | Average Median Sale Price: $180,000 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $218.45 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $357,500 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $277.93 |
Average Min Sale Price: | $189,000 |
Average Max Sale Price: | $783,750 |
Average Median Sale Price: | $225,000 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $407.36 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $5,120,000 |
Average Median Sale Price: | $449,000 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $286.38 |
Average Min Sale Price: | $127,500 |
Average Max Sale Price: | $2,320,000 |
Average Median Sale Price: | $324,500 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $15852.58 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,990,000 |
Average Median Sale Price: | $555,000 |
Jul 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $409.8 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $542,500 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $588.44 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $400,000 |
May 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $511.2 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $4,400,000 |
Average Median Sale Price: | $737,500 |
Apr 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $3616.73 |
Average Min Sale Price: | $79,000 |
Average Max Sale Price: | $4,750,000 |
Average Median Sale Price: | $610,000 |
Mar 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $30830.16 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $330,000 |
Feb 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $544.44 |
Average Min Sale Price: | $89,000 |
Average Max Sale Price: | $4,530,000 |
Average Median Sale Price: | $469,500 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $258.44 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $618,000 |
Average Median Sale Price: | $180,000 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $218.45 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $357,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Chelan |
City | Chelan |
Zip Code | 98816 |
Area | 961 Lake Chelan |
Community Name | Union Valley |
School District | Lake Chelan |
Listing VS Median (in Union Valley) | |
Price: $90,000 low | high Med: $0 On Site: 97 low | high Med: |