Welcome to Gold Bar! This sweet, 1/2 acre vacant lot is conveniently located in town but maintains the peaceful feel of a rural escape. Quiet neighborhood with just one neighboring home. Wander down a grassy path to enjoy the tranquility of the private May Creek frontage. Potential building site for a 3-bedroom home - bring your builder, tools, and your imagination. Water and power in the street. Buyer to verify all possibilities to their own satisfaction.
MLS# | 2290228 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 150 |
Listing Provided By | Windermere R.E./Snohomish Inc. | Rosalie Lebow |
Zoning | R12500 |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Gold Bar |
Zip Code | 98251 |
Area | 750 East Snohomish County |
Community Name | Gold Bar |
School District | Sultan Snr High |
Elementary School | Gold Bar Elem |
Middle School | Sultan Mid |
High School | Sultan Snr High |
Listing VS Median (in Gold Bar) | |
Price: $145,000 low | high Med: $475,000 On Site: 150 low | high Med: 625.000000 |